<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fog City Journal &#187; Marc Salomon</title>
	<atom:link href="http://www.fogcityjournal.com/wordpress/author/msalomon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogcityjournal.com/wordpress</link>
	<description>San Francisco Bay Area News, Arts, Culture and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wiener&#8217;s Preservation of Developer Profits Disrespects Neighbors and Neighborhoods</title>
		<link>http://www.fogcityjournal.com/wordpress/2620/wieners-preservation-of-developer-profits-disrespects-neighbors-and-neighborhoods/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2620/wieners-preservation-of-developer-profits-disrespects-neighbors-and-neighborhoods/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:57:33 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2620</guid>
		<description><![CDATA[When Supervisor Scott Weiner claims that HP inhibits the production of affordable housing, Weiner is carrying water for the $66,000 minimum that was spent by speculative real estate interests to elect him.  It is not the one unit of affordable housing that concerns these operators, rather the eight units of luxury condominiums that generate the profit that catches their attention.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2620/wieners-preservation-of-developer-profits-disrespects-neighbors-and-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ranked Choice Voting in D6: A Reality Check</title>
		<link>http://www.fogcityjournal.com/wordpress/2350/ranked-choice-voting-in-d6-a-reality-check/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2350/ranked-choice-voting-in-d6-a-reality-check/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:11:09 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2350</guid>
		<description><![CDATA[The main goal of progressives and liberals in District 6 this November is to minimize the number of exhausted ballots by shrewdly ranking our choices with these considerations foremost in our minds.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2350/ranked-choice-voting-in-d6-a-reality-check/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Auto Trips Generated: The Standard that Ate the Bicycle Network</title>
		<link>http://www.fogcityjournal.com/wordpress/2211/auto-trips-generated-the-standard-that-ate-the-bicycle-network/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2211/auto-trips-generated-the-standard-that-ate-the-bicycle-network/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:37:29 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2211</guid>
		<description><![CDATA[Under ATG, each auto trip would be considered an environmental impact and would be mitigated by a predetermined impact fee.  A bike lane project would have zero ATG impact, while a luxury condo building with one-to-one parking would generate some positive number of auto trips based on parking spaces and any other applicable considerations.  The calculated impact fees would go to the MTA.  As of mid 2010, the ATG standard has yet to be completed.  The development of a minimally complicated standard has taken longer than it took to do real rocket science, to conceive and execute the Apollo project in the 1960s.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2211/auto-trips-generated-the-standard-that-ate-the-bicycle-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Adachi&#8217;s Pension Deception: Billionaire Speculators Pricing Kids out of Health Care</title>
		<link>http://www.fogcityjournal.com/wordpress/2157/adachis-pension-deception-billionaire-speculators-pricing-kids-out-of-health-care/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2157/adachis-pension-deception-billionaire-speculators-pricing-kids-out-of-health-care/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:08:16 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2157</guid>
		<description><![CDATA[The common wisdom in conservative economic circles as trumpeted by FoxNEWS these days in serious, stentorian tones, is that the economy is broke rather than broken, and that we are saddled with massive unfunded pension and health care liabilities, which are deemed unaffordable and unsustainable.  The solution, according to those whose economic ideology got us into this mess, is to cut wages, pensions and health care, and to welcome these austerity measures and our new status as serfs as inevitable.  The unacceptable alternative to austerity for them would be that those responsible for the economic mess be wiped out in a wave of bankruptcies, which would mean them.  To avoid this, they will spend lavishly to convince us that we are to blame for their errors and convince us to transfer the meager resources of hundreds of millions of us into their coffers to make them not just whole, but to further enrich them.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2157/adachis-pension-deception-billionaire-speculators-pricing-kids-out-of-health-care/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Infra-Destructure: San Francisco Breaks the Bank for Developers</title>
		<link>http://www.fogcityjournal.com/wordpress/1813/infra-destructure-san-francisco-breaks-the-bank-for-developers/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1813/infra-destructure-san-francisco-breaks-the-bank-for-developers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:31:50 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1813</guid>
		<description><![CDATA[After 30 years of Reaganist tax cuts and assaults on the public sector, there is no dispute that public infrastructure has been allowed to deteriorate due to lack of maintenance and investment. From interstate highway bridge collapses to crumbling prisons and deteriorating or non-existent public transit systems, the boomer generation took the gifts bestowed upon them by their industrious parents (who defeated Hitler in 4 ½ years), returned home to pay a 70 percent marginal income tax rate, and then squandered the gains in a bonfire of narcissism and selfishness.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1813/infra-destructure-san-francisco-breaks-the-bank-for-developers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not &#8220;The Great Transit Oriented Development Swindle?&#8221;</title>
		<link>http://www.fogcityjournal.com/wordpress/1638/what-is-transit-oriented-development-supposed-to-be/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1638/what-is-transit-oriented-development-supposed-to-be/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:44:32 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/2010/03/04/what-is-transit-oriented-development-supposed-to-be/</guid>
		<description><![CDATA[In a world threatened by Peak Oil, Transit Oriented Development is a development concept aimed at encouraging the development of housing and commercial centers around mass-transit systems. By Marc Salomon March 4, 2010 Over the past ten years, the San Francisco Department of City Planning has rezoned much of the east side of San Francisco [...]]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1638/what-is-transit-oriented-development-supposed-to-be/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Business Taxes Should Encourage Job Creation</title>
		<link>http://www.fogcityjournal.com/wordpress/1506/business-taxes-should-encourage-job-creation/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1506/business-taxes-should-encourage-job-creation/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:00:24 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/2009/11/30/business-taxes-should-encourage-job-creation/</guid>
		<description><![CDATA[By Marc Salomon, guest editorial November 30, 2009 Jobs, jobs, jobs. That&#8217;s what&#8217;s on everyone&#8217;s mind as the economy struggles to find its new level after the bubbles have popped, real unemployment hits 20 percent and a &#8220;jobless recovery&#8221; sets in. What can San Francisco do now to retain and create jobs? We&#8217;ve seen flash-in-the-pan [...]]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1506/business-taxes-should-encourage-job-creation/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Housing Jubilee</title>
		<link>http://www.fogcityjournal.com/wordpress/950/housing-jubilee/</link>
		<comments>http://www.fogcityjournal.com/wordpress/950/housing-jubilee/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:36:45 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/2008/12/08/housing-jubilee/</guid>
		<description><![CDATA[By Marc Salomon December 8, 2008 It has become clear that the cause of economic collapse has been the hyper-commodification of housing in service of the finance, insurance and real estate economy (FIRE) &#8211; a classic economic bubble. As the monetarists at the Federal Reserve kept interest rates artificially low over the past 15 years, [...]]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/950/housing-jubilee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Political Paradigm Shift? Not in Newsom&#8217;s San Francisco</title>
		<link>http://www.fogcityjournal.com/wordpress/867/political-paradigm-shift-not-in-newsoms-san-francisco/</link>
		<comments>http://www.fogcityjournal.com/wordpress/867/political-paradigm-shift-not-in-newsoms-san-francisco/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:06:21 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/2008/10/29/political-paradigm-shift-not-in-newsoms-san-francisco/</guid>
		<description><![CDATA[San Francisco Mayor Gavin Newsom Photo by Luke Thomas By Marc Salomon October 29, 2008 While the Democratic Party has followed Barack Obama and embarked in an historic shift away from DLC Clintonism, San Francisco&#8217;s local franchise, retrograde as always, seems determined to carry Hillary&#8217;s triangulation torch while throwing in a dash of McCain/Palin economics [...]]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/867/political-paradigm-shift-not-in-newsoms-san-francisco/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 503/594 objects using disk: basic

Served from: www.fogcityjournal.com @ 2012-02-08 15:54:16 -->
