<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fog City Journal &#187; Transportation</title>
	<atom:link href="http://www.fogcityjournal.com/wordpress/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fogcityjournal.com/wordpress</link>
	<description>San Francisco Bay Area News, Arts, Culture and Politics</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting the Blues Flying the Blue Skies</title>
		<link>http://www.fogcityjournal.com/wordpress/3275/getting-the-blues-flying-the-blue-skies/</link>
		<comments>http://www.fogcityjournal.com/wordpress/3275/getting-the-blues-flying-the-blue-skies/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 10:35:51 +0000</pubDate>
		<dc:creator>Jill Chapin</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel & Leisure]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=3275</guid>
		<description><![CDATA[What prompted this sentimental journey back in time when all of these freedoms were taken for granted was a twenty-something guy standing in line behind me who appeared to be taking all of these indignities in stride. At first I admired his good-natured acquiescence to all that we have lost in our precipitous slide into a quasi police state.

But it also made me sad that he has no idea, no memories, and no chance of ever knowing all the freedoms he and his generation have lost.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/3275/getting-the-blues-flying-the-blue-skies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Senator Yee Alleges Central Subway Waste, Fraud and Abuse</title>
		<link>http://www.fogcityjournal.com/wordpress/3074/senator-yee-alleges-central-subway-waste-fraud-and-abuse/</link>
		<comments>http://www.fogcityjournal.com/wordpress/3074/senator-yee-alleges-central-subway-waste-fraud-and-abuse/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:53:53 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=3074</guid>
		<description><![CDATA[Allegations of Central Subway financial improprieties were first reported by the San Francisco Chronicle. A Civil Grand Jury report entitled “Central Subway: Too Much Money for Too Little Benefit” concluded the Central Subway project “should be redesigned.”]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/3074/senator-yee-alleges-central-subway-waste-fraud-and-abuse/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>San Francisco Bicycle Coalition Announces Mayoral Endorsements</title>
		<link>http://www.fogcityjournal.com/wordpress/3057/san-francisco-bicycle-coalition-announces-mayoral-endorsements/</link>
		<comments>http://www.fogcityjournal.com/wordpress/3057/san-francisco-bicycle-coalition-announces-mayoral-endorsements/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:05:48 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=3057</guid>
		<description><![CDATA[With a membership of 12,000 and growing, the SFBC endorsement is considered significant, especially to Avalos who has been an active SFBC member for at least a decade and who is currently sponsoring legislation to increase indoor bike parking in the City. ]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/3057/san-francisco-bicycle-coalition-announces-mayoral-endorsements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Herrera Releases Analysis of Central Subway Project Efficacy</title>
		<link>http://www.fogcityjournal.com/wordpress/3048/herrera-releases-paper-on-central-subway-project-efficacy/</link>
		<comments>http://www.fogcityjournal.com/wordpress/3048/herrera-releases-paper-on-central-subway-project-efficacy/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:49:51 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=3048</guid>
		<description><![CDATA[Citing design flaws, ballooning construction costs, anticipated cost overruns and impacts to an overstretched Muni budget, Herrera concludes, "On the basis of compelling evidence - and after discussions with project proponents and opponents alike - I have concluded that the Civil Grand Jury is correct in its assessment that the Central Subway should be redesigned."]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/3048/herrera-releases-paper-on-central-subway-project-efficacy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yee Announces Chinatown Revitalization Plan</title>
		<link>http://www.fogcityjournal.com/wordpress/2994/yee-announces-chinatown-revitalization-plan/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2994/yee-announces-chinatown-revitalization-plan/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:03:51 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel & Leisure]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2994</guid>
		<description><![CDATA[The subtext of Yee’s move is viewed as an unsaid challenge to Chinatown powerbroker Rose Pak’s grip on the Chinese-American community in an attempt to weaken her base of support and to garner Asian-American votes for his mayoral bid.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2994/yee-announces-chinatown-revitalization-plan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BART Protest Delays Evening Commute</title>
		<link>http://www.fogcityjournal.com/wordpress/2931/bart-protest-delays-evening-commute/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2931/bart-protest-delays-evening-commute/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:49:37 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2931</guid>
		<description><![CDATA[Chanting “Cops, Pigs, Murderers,” “No justice, no peace, disband the BART police,” the demonstrators were able to prevent an eastbound train from leaving the Civic Center station for 15 minutes forcing BART managers to halt services in both directions.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2931/bart-protest-delays-evening-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Lee Celebrates Bike to Work Day</title>
		<link>http://www.fogcityjournal.com/wordpress/2817/mayor-lee-celebrates-bike-to-work-day/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2817/mayor-lee-celebrates-bike-to-work-day/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:45:43 +0000</pubDate>
		<dc:creator>FCJ Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2817</guid>
		<description><![CDATA[This year’s Bike to Work Day had 12 different commuter convoys from around the City organized by the 12,000-member San Francisco Bicycle Coalition (SFBC) with Mayor Lee, Supervisors, City Departments, and key business leaders participating.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2817/mayor-lee-celebrates-bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mayor Lee Announces Strong Federal Support for Central Subway Project</title>
		<link>http://www.fogcityjournal.com/wordpress/2646/mayor-lee-announces-strong-federal-support-for-central-subway-project/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2646/mayor-lee-announces-strong-federal-support-for-central-subway-project/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:50:44 +0000</pubDate>
		<dc:creator>FCJ Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2646</guid>
		<description><![CDATA[Environmental clearance for the project was granted by the FTA in November 2008. The project team has completed the design plans for the Guideway Tunnel which is the largest construction contract in the program estimated to cost approximately $195.5 million and will be advertised for bid by the end of this month. Design plans for the three Central Subway stations at Moscone Convention Center, Union Square and Chinatown are advancing and these contracts will go out to bid later this year and early next year.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2646/mayor-lee-announces-strong-federal-support-for-central-subway-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wiener Calls for Hearings on Historical Preservation, J Church Muni Line</title>
		<link>http://www.fogcityjournal.com/wordpress/2605/wiener-calls-for-hearings-on-historical-preservation-j-church-muni-line/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2605/wiener-calls-for-hearings-on-historical-preservation-j-church-muni-line/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:32:40 +0000</pubDate>
		<dc:creator>FCJ Editor</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2605</guid>
		<description><![CDATA[With an increasing number of neighborhoods being surveyed as historic districts and with recent efforts to landmark the North Beach Library, several significant city parks, and even roadway medians, Supervisor Wiener believes the time is right to discuss how to balance historic preservation with other important policy goals.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2605/wiener-calls-for-hearings-on-historical-preservation-j-church-muni-line/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newsom Swears In Brinkman to SFMTA Board</title>
		<link>http://www.fogcityjournal.com/wordpress/2319/newsom-swears-in-brinkman-to-sfmta-board/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2319/newsom-swears-in-brinkman-to-sfmta-board/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:24:26 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2319</guid>
		<description><![CDATA[The former Board of Directors President for Livable City, a non-profit that promotes mass-transit and bicycle/walking-friendly neighborhoods, was appointed by Newsom to the seven-member Board because she is qualified and capable, Newsom said.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2319/newsom-swears-in-brinkman-to-sfmta-board/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Francisco Breaks Ground on First US High-Speed Rail Station</title>
		<link>http://www.fogcityjournal.com/wordpress/2263/san-francisco-breaks-ground-on-first-us-high-speed-rail-station/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2263/san-francisco-breaks-ground-on-first-us-high-speed-rail-station/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:00:44 +0000</pubDate>
		<dc:creator>FCJ Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2263</guid>
		<description><![CDATA[The project is estimated to create more than 48,000 jobs in its first phase of construction, which will last seven years.  These jobs include the people who will design, build and operate the facility, the manufacturing jobs created by the materials being utilized in the facility and the businesses providing consumer goods and services to workers and the passengers utilizing the Transit Center.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2263/san-francisco-breaks-ground-on-first-us-high-speed-rail-station/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Auto Trips Generated: The Standard that Ate the Bicycle Network</title>
		<link>http://www.fogcityjournal.com/wordpress/2211/auto-trips-generated-the-standard-that-ate-the-bicycle-network/</link>
		<comments>http://www.fogcityjournal.com/wordpress/2211/auto-trips-generated-the-standard-that-ate-the-bicycle-network/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:37:29 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=2211</guid>
		<description><![CDATA[Under ATG, each auto trip would be considered an environmental impact and would be mitigated by a predetermined impact fee.  A bike lane project would have zero ATG impact, while a luxury condo building with one-to-one parking would generate some positive number of auto trips based on parking spaces and any other applicable considerations.  The calculated impact fees would go to the MTA.  As of mid 2010, the ATG standard has yet to be completed.  The development of a minimally complicated standard has taken longer than it took to do real rocket science, to conceive and execute the Apollo project in the 1960s.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/2211/auto-trips-generated-the-standard-that-ate-the-bicycle-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Minding Muni, Part V</title>
		<link>http://www.fogcityjournal.com/wordpress/1983/minding-muni-part-v/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1983/minding-muni-part-v/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:41:35 +0000</pubDate>
		<dc:creator>Susan Vaughan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1983</guid>
		<description><![CDATA[All over the country, public transportation systems are cutting back service under the weight of huge budget deficits.  Most people think these agencies are casualties of the recession, and to certain extent they are probably right.  But to me, these agencies and their ballooning deficits are something else also -- they are canaries in the coal mine, indications of problems that go deeper than even the subprime loan fiasco that many are blaming for the current state of the economy.  Collapsing transit agencies are signs that the anti-tax mania of the last few decades is a failure.  They are also signs that our western lifestyle -- dependent as it is on plentiful and cheap natural resources, especially fossil fuels -- could be reaching its limits and going into decline as demand now begins to outstrip supply.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1983/minding-muni-part-v/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsom Lashes Out at Board, Transportation Workers Union</title>
		<link>http://www.fogcityjournal.com/wordpress/1974/newsom-lashes-out-at-board-transportation-workers-union/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1974/newsom-lashes-out-at-board-transportation-workers-union/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:26:12 +0000</pubDate>
		<dc:creator>Luke Thomas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1974</guid>
		<description><![CDATA["There is no more time for political theatrics," Newsom wrote in terse statement released to the press. "The moment to step up is now. The Board of Supervisors has said repeatedly said no. TWU has repeatedly said no. But now it's time for them to say yes. It's time for the Board of Supervisors and TWU to say yes to restoring service, to say yes to keeping our buses running, and to say yes to reaffirming our commitment to a Transit First city."]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1974/newsom-lashes-out-at-board-transportation-workers-union/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>William and the Disappearing Magic Muni Bus</title>
		<link>http://www.fogcityjournal.com/wordpress/1919/william-and-the-disappearing-magic-muni-bus/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1919/william-and-the-disappearing-magic-muni-bus/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:27:54 +0000</pubDate>
		<dc:creator>William Chadwick</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1919</guid>
		<description><![CDATA[The 48 Quintara is a repeat offender in this field. I quickly gave up waiting for it when I used to live on 24th Street. And the former 26 bus that used to (supposedly) run along Valencia was also a bit of a mystery. In all my attempts at waiting for and hoping to ride the 26 bus, I only ever caught one glimpse of it.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1919/william-and-the-disappearing-magic-muni-bus/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Infra-Destructure: San Francisco Breaks the Bank for Developers</title>
		<link>http://www.fogcityjournal.com/wordpress/1813/infra-destructure-san-francisco-breaks-the-bank-for-developers/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1813/infra-destructure-san-francisco-breaks-the-bank-for-developers/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:31:50 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1813</guid>
		<description><![CDATA[After 30 years of Reaganist tax cuts and assaults on the public sector, there is no dispute that public infrastructure has been allowed to deteriorate due to lack of maintenance and investment. From interstate highway bridge collapses to crumbling prisons and deteriorating or non-existent public transit systems, the boomer generation took the gifts bestowed upon them by their industrious parents (who defeated Hitler in 4 ½ years), returned home to pay a 70 percent marginal income tax rate, and then squandered the gains in a bonfire of narcissism and selfishness.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1813/infra-destructure-san-francisco-breaks-the-bank-for-developers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minding Muni, Part IV</title>
		<link>http://www.fogcityjournal.com/wordpress/1778/minding-muni-part-iv/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1778/minding-muni-part-iv/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:37:33 +0000</pubDate>
		<dc:creator>Susan Vaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1778</guid>
		<description><![CDATA[If you’ve gotten on a 38L recently and noticed newspapers strewn about, banana peels here and there and graffiti all over the floor from front to back – as I did recently – there’s a reason: in response to ongoing budget deficits, the San Francisco Municipal Transportation Agency (SFMTA) cut 14 transit car cleaners on January 25, leaving 84.]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1778/minding-muni-part-iv/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Minding Muni, Part III</title>
		<link>http://www.fogcityjournal.com/wordpress/1684/minding-muni-part-iii/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1684/minding-muni-part-iii/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 23:43:17 +0000</pubDate>
		<dc:creator>Susan Vaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/?p=1684</guid>
		<description><![CDATA[The SFMTA – an agency that required $800 million plus annually up until last year – has been suffering budget deficits on and off since 2005. Last year’s deficit reached an initial $128.9 million in February and March. ]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1684/minding-muni-part-iii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minding Muni, Part II</title>
		<link>http://www.fogcityjournal.com/wordpress/1647/minding-muni-part-ii/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1647/minding-muni-part-ii/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:49:37 +0000</pubDate>
		<dc:creator>Susan Vaughan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/2010/03/10/minding-muni-part-ii/</guid>
		<description><![CDATA[Concerned citizens watch a February 26 meeting of the San Francisco Municipal Transportation Agency which met to discuss Muni service cuts and fare increases to close a $12.1 million budget shortfall in the current fiscal year. Photos by Luke ThomasÂ  By Sue Vaughan March 10, 2010 On Friday, February 26, facing yet another in an [...]]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1647/minding-muni-part-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not &#8220;The Great Transit Oriented Development Swindle?&#8221;</title>
		<link>http://www.fogcityjournal.com/wordpress/1638/what-is-transit-oriented-development-supposed-to-be/</link>
		<comments>http://www.fogcityjournal.com/wordpress/1638/what-is-transit-oriented-development-supposed-to-be/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:44:32 +0000</pubDate>
		<dc:creator>Marc Salomon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.fogcityjournal.com/wordpress/2010/03/04/what-is-transit-oriented-development-supposed-to-be/</guid>
		<description><![CDATA[In a world threatened by Peak Oil, Transit Oriented Development is a development concept aimed at encouraging the development of housing and commercial centers around mass-transit systems. By Marc Salomon March 4, 2010 Over the past ten years, the San Francisco Department of City Planning has rezoned much of the east side of San Francisco [...]]]></description>
		<wfw:commentRss>http://www.fogcityjournal.com/wordpress/1638/what-is-transit-oriented-development-supposed-to-be/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/91 queries in 0.254 seconds using disk: basic
Object Caching 856/1061 objects using disk: basic

Served from: www.fogcityjournal.com @ 2012-02-08 22:31:33 -->
